St. Nicholas has been a Cathedral since 1882, however there has been a church on the site for 900 years. Because of this St. Nick's has become one of the finest repositories of our Heraldic heritage in the city of Newcastle upon Tyne. High in the Cathedrals roof is a wonderful collection of full colour arms. This list has been taken from Richardsons work of the1820's, any that I can't find today have been noted. It is a good idea to take a pair of binoculars for the best view.
In companion pages to this I have recorded the present heraldry to be found in the cathedral, the Cathedrals lost heraldry and the Choir screen heraldry. There is also a page giving an introduction to Heraldic terminology .
If there is anything you wish to discuss about Heraldry in Newcastle upon Tyne
please feel free to contact me at:
A view of the nave of St. Nicholas Cathedral.
| Ref.No. | bs001 |
| Name: | Ogle |
| Blazon: | Quarterly, first and forth, gules a lion rampant azure; second and third gules a fess cheque argent and azure. |
| Position: | St. Georges Porch (chapel) 1 |
| Notes: | Wallis Ogle. |
| References: | Richardson 2 p.37 pt.86:1 Welford p96 |
| Ref.No. | bs002 |
| Name: | Cramlington |
| Blazon: | Argent, two bars, in chief three annulets azure |
| Position: | St. Georges Porch (chapel) 2 |
| Notes: | W.Cramlington esq. |
| References: | Richardson 2 p.37 pt.86:2 |
| Ref.No. | bs003 |
| Name: | Heron. |
| Blazon: | Azure, three herons argent. |
| Position: | St. Georges Porch (chapel) 3 |
| Notes: | Ralph Heron esq. died 13/4/1801 |
| References: | Richardson 2 p.37 pt.87:1 |
| Ref.No. | bs004 |
| Name: | Wilson |
| Blazon: | Azure a wolf rampant reguardant or, in chief three mullets of six points. |
| Position: | St. Georges porch (chapel) 4 |
| Notes: | R2 gives the field as sable. He also describes a mullet for difference which is not in his illustration or on the boss. |
| References: | Richardson 2 p.37 pt.87:2 |
| Ref.No. | bs005 |
| Name: | Cookson |
| Blazon: | Per-pale argent and gules, two legs couped above the knee in armour counter coloured. |
| Position: | St. Georges porch 5 |
| Notes: | Isacc Cookson esq. described as being in St. Georges porch |
| References: | Richardson 2 p.37 pt.88:1 |
| Ref.No. | bs006 |
| Name: | Loraine |
| Blazon: | Quarterly sable and argent, a plain cross counter quartered of the field, a martlet for difference. |
| Position: | St. Georges porch 6 |
| Notes: | Thomas Loraine esq. described as being in St. Georges porch |
| References: | Richardson 2 p.38 pt.88:2 |
| Ref.No. | bs007 |
| Name: | Wilkinson |
| Blazon: | Azure, a fess between three unicorns passant erminois. |
| Position: | St. Georges porch 7 |
| Notes: | Christopher Wilkinson. |
| References: | Richardson 2 p.39 pt.89:1 |
| Ref.No. | bs008 |
| Name: | ? |
| Blazon: | Gules, a fess dancette or |
| Position: | St. Georges porch 8 |
| Notes: | |
| References: | Richardson 2 p.39 pt.89:2 |
| Ref.No. | bs009 |
| Name: | Yielder |
| Blazon: | Azure, a castle or. |
| Position: | St. Georges porch 9 |
| Notes: | Alderman |
| References: | Richardson 2 p.39 pt.90:1 |
| Ref.No. | bs010 |
| Name: | Fawcet |
| Blazon: | Or, a lion rampant sable, debruised by a bend gobonated argent and gules. |
| Position: | St. Georges porch 10 |
| Notes: | C. Fawcet esq. |
| References: | Richardson 2 p.39 pt.90:2 |
| Ref.No. | bs011 |
| Name: | Bell |
| Blazon: | Sable, a fess ermine between three bells argent with a cresent for difference. |
| Position: | St. Georges porch 11 |
| Notes: | Richard Bell. |
| References: | Richardson 2 p.39 pt.91:1 |
| Ref.No. | bs012 |
| Name: | Adams |
| Blazon: | Ermine, three cats a mountain, in pale, azure, tail coward. |
| Position: | St. Georges porch 12 |
| Notes: | Alex Adams. |
| References: | Richardson 2 p.39 pt.91:2 |
| Ref.No. | bs013 |
| Name: | Tyne Bank, Ncl. |
| Blazon: | Two shields. First, Gules, a castle argent. Second, Argent, a cross gules. |
| Position: | St. Georges porch 13 |
| Notes: | |
| References: | Richardson 2 p.39 pt.92:1 |
| Ref.No. | bs014 |
| Name: | Newcastle bank |
| Blazon: | Gules, three towers argent. |
| Position: | St. Georges porch 14 |
| Notes: | |
| References: | Richardson 2 p.40 pt.92:2 |
| Ref.No. | bs015 |
| Name: | Exchange bank |
| Blazon: | A view of the old exchange, Newcastle, |
| Position: | St. Georges porch 15 |
| Notes: | Used by the bank on their |
| Notes: | |
| References: | Richardson 2 p.40 pt.93:1 |
| Ref.No. | bs016 |
| Name: | Rhodes |
| Blazon: | Argent, parted per-fess, in chief a greyhound current and in base three annulets gules. |
| Position: | West end of church & organ 1 |
| Notes: | |
| References: | Richardson 2 p.40 pt.57:1 |
| Ref.No. | bs017 |
| Name: | Rudman |
| Blazon: | Gules, three cushions ermine, buttoned and tasseled or. |
| Position: | West end of church & organ 2 |
| Notes: | Alderman |
| References: | Richardson 2 p.40 pt.93:2 |
| Ref.No. | bs018 |
| Name: | Hornby |
| Blazon: | Argent, on a fess between three hunting horns sable stringed gules, as many fleure-de-lis of the first. |
| Position: | West end of church & organ 3 |
| Notes: | Alderman |
| References: | Richardson 2 p.40 pt.94:1 |
| Ref.No. | bs019 |
| Name: | |
| Blazon: | Argent, a chevron between three keys sable. |
| Position: | West end of church & organ 4 |
| Notes: | |
| References: | Richardson 2 p.40 pt.94:2 |
| Ref.No. | bs020 |
| Name: | Atkinson. |
| Blazon: | Argent, an eagle displayed with two heads sable, on a chief or a rose between two martletts gules. |
| Position: | West end of church & organ 5 |
| Notes: | Alderman Charles Atkinson Tomb stone in nave died 12/2/1797 |
| References: | Richardson 2 p.40 pt.95:1 |
| Ref.No. | bs021 |
| Name: | Lawson |
| Blazon: | Argent, a chevron between three martletts sable. |
| Position: | West end of church & organ 6 |
| Notes: | |
| References: | Richardson 2 p.41 pt.95:2 |
| Ref.No. | bs022 |
| Name: | |
| Blazon: | Argent, on a chevron sable three leaves or. |
| Position: | West end of church & organ 7 |
| Notes: | |
| References: | Richardson 2 p.41 pt.96:1 |
| Ref.No. | bs023 |
| Name: | |
| Blazon: | Gules, on a bend argent three enaulerons of the first, within a bordure engrailed of the second. |
| Position: | West end of church & organ 8 |
| Notes: | |
| References: | Richardson 2 p.42 pt.96:2 |
| Ref.No. | bs024 |
| Name: | Carlell |
| Blazon: | Argent, on a cross sable a mullet of six points of the first. |
| Position: | West end of church & organ 9 |
| Notes: | |
| References: | Richardson 2 p.42 pt.97:1 |
| Ref.No. | bs025 |
| Name: | Dent |
| Blazon: | Argent, on a bend sable three lozenges ermine. |
| Position: | West end of church & organ 10 |
| Notes: | |
| References: | Richardson 2 p.42 pt.97:2 |
| Ref.No. | bs026 |
| Name: | Bewicke. |
| Blazon: | Argent, five lozenges conjoined in fess gules, each charged with a mullet of the field, between three bear's heads erased sable, muzzled argent, for Bewicke. On an escutcheon of pretence azure, a chevron Ermine between three tilting spears argent, for Spearman. |
| Position: | St. Margerets chapel. 1 |
| Notes: | This achievment is on a lozieng so is for a woman. |
| References: |
| Ref.No. | bs027 |
| Name: | Rhodes |
| Blazon: | Argent, per-fess, in chief a greyhound current, and in base three annulets gules |
| Position: | Nave right (back to alter) 1 |
| Notes: | Old boss |
| References: | Richardson 2 p.23 pt.57:1 |
| Ref.No. | bs028 |
| Name: | Selby |
| Blazon: | Barry of seven gules and argent. |
| Position: | Nave right (back to alter) 2 |
| Notes: | Old bass |
| References: | Richardson 2 p.24 pt.57:2 |
| Ref.No. | bs029 |
| Name: | Law. |
| Blazon: | Per-pale, first argent, on a cross sable a miter or; second, argent, on a bend between two cocks gules, three mullets of the first. |
| Position: | Nave right (back to alter) 3 |
| Notes: | Bishop of Carlisle |
| References: | Richardson 2 p.24 pt.58:1 |
| Ref.No. | bs030 |
| Name: | |
| Blazon: | Vert, a fess engrailed between three griffon's heads erased or. |
| Position: | Nave right (back to alter) 4 |
| Notes: | |
| References: | Richardson 2 p24 pt 58:2 |
| Ref.No. | bs031 |
| Name: | |
| Blazon: | Quarterly one and four France, two and three England, with a file of five points. |
| Position: | Nave right (back to alter) 5 |
| Notes: | |
| References: | Richardson 2 |
| Ref.No. | bs032 |
| Name: | Greystock |
| Blazon: | Barry of twelve argent and azure, three caplets gules |
| Position: | Nave right (back to alter) 6 |
| Notes: | Suppresed & old boss |
| References: | Richardson 2 p24 pt.59:2 |
| Ref.No. | bs033 |
| Name: | |
| Blazon: | Ermine, a lion rampant sable. |
| Position: | Nave right (back to alter) 7 |
| Notes: | |
| References: | Richardson 2 p.24 pt. 60:1 |
| Ref.No. | bs034 |
| Name: | Bute |
| Blazon: | Or, a fess cheque argent and azure, with a double tressure counter-fleury with fleurs-de-lis, gules. |
| Position: | Nave right (back to alter) 8 |
| Notes: | John Earl of Bute |
| References: | Richardson 2 p 24 pt. 60:2 |
| Ref.No. | bs035 |
| Name: | Simpson |
| Blazon: | Quarterly one and four, gules, a fess between two lions passant or, for Simpson: second and third gules, three oak trees eradicated argent, for Anderson. |
| Position: | Nave right (back to alter) 9 |
| Notes: | Borne by John Simpson Esq. |
| References: | Richardson 2 p24 pt.61:1 |
| Ref.No. | bs036 |
| Name: | Baker |
| Blazon: | Argent, on a saltier engrailed sable, five escollop-shells of the first, on a chief of the second a lion passant of the first. |
| Position: | Nave right (back to alter) 10 |
| Notes: | Alderman Baker |
| References: | Richardson 2 p24 pt.61:2 |
| Ref.No. | bs037 |
| Name: | Clavering |
| Blazon: | Quarterly first and forth, quarterly or and gules a bend sable, for Clavering; second and third, gules, a chevron between three eagles heads erased or, for Ellison. |
| Position: | Nave right (back to alter) 11 |
| Notes: | Sir Thomas Clavering Bart. NB: Illistration shows red hand of ulster on first bend. |
| References: | Richardson 2 p24-5 pt. 62:1 |
| Ref.No. | bs038 |
| Name: | Atley |
| Blazon: | In a lozenge-shaped shield, azure, a lion ranpant argent, on an eschtchon of pretence, gules, a chevron between three eagle's heads erased or. |
| Position: | Nave right (back to alter) 12 |
| Notes: | Mrs. Atley |
| References: | Richardson 2 p25 pt.62:2 |
| Ref.No. | bs039 |
| Name: | Greenwell |
| Blazon: | Or, two bars axure between three ducal coranets gules. |
| Position: | Nave right (back to alter) 13 |
| Notes: | |
| References: | Richardson 2 p25 pt.63:1 |
| Ref.No. | bs040 |
| Name: | Pollard |
| Blazon: | Vert, a boar passant argent. |
| Position: | Nave right (back to alter) 14 |
| Notes: | |
| References: | Richardson 2 p25 pt. 63:2 |
| Ref.No. | bs041 |
| Name: | England |
| Blazon: | Argent, a cross gules. |
| Position: | Nave Center (back to alter) 1 |
| Notes: | |
| References: | Richardson 2 p25 pt. 64:1 |
| Ref.No. | bs042 |
| Name: | Thornton |
| Blazon: | Argent, a chevron and in base an annulet sable. |
| Position: | Nave Center (back to alter) 2 |
| Notes: | Old boss |
| References: | Richardson 2 p25 pt.64:2 |
| Ref.No. | bs043 |
| Name: | Newcastle |
| Blazon: | Gules, three towers argent. |
| Position: | Nave Center (back to alter) 3 |
| Notes: | |
| References: | Richardson 2 p25 pt. 65:1 |
| Ref.No. | bs044 |
| Name: | Ridley |
| Blazon: | Quarterly, first and forth, gules, on a chevron between three hawks argent, as many pellets, for Ridley; second and third, argent, three cocks heads erased sable, combed and wattled gules, for White. |
| Position: | Nave Center (back to alter) 4 |
| Notes: | M. W. Ridley Bart. NB: Also shows a Red hand of Ulster over all. |
| References: | Richardson 2 p25 pt. 65:2 |
| Ref.No. | bs045 |
| Name: | |
| Blazon: | Quarterly France and England |
| Position: | Nave Center (back to alter) 5 |
| Notes: | No file |
| References: | Richardson 2 |
| Ref.No. | bs046 |
| Name: | Lucy |
| Blazon: | Quarterly, first and forth, or, a lion rampant azure, for Brabant; second and third gules, three lucies haurient argent, for Lucy. |
| Position: | Nave Center (back to alter) 6 |
| Notes: | 1 & 4 ancient arms of Brabant. 2 & 3 Lucy old. |
| References: | Richardson 2 p25 pt. 66:2 |
| Ref.No. | bs047 |
| Name: | Neville |
| Blazon: | Gules, a saltier argent. |
| Position: | Nave Center (back to alter) 7 |
| Notes: | Old boss |
| References: | Richardson 2 p25 pt.67:1 |
| Ref.No. | bs048 |
| Name: | Liddell |
| Blazon: | Argent, fretty gules, on a chief of the second three leopards heads. |
| Position: | Nave Center (back to alter) 8 |
| Notes: | Lord Ravensworth |
| References: | Richardson 2 p26 pt.67:2 |
| Ref.No. | bs049 |
| Name: | Bell |
| Blazon: | Sable, a fess ermin between three bells argent. |
| Position: | Nave Center (back to alter) 9 |
| Notes: | Alderman Bell |
| References: | Richardson 2 p26 pt. 68:1 |
| Ref.No. | bs050 |
| Name: | Surtees |
| Blazon: | Ermin, on a canton gules an orle or. |
| Position: | Nave Center (back to alter) 10 |
| Notes: | |
| References: | Richardson 2 p26 pt. 68:2 |
| Ref.No. | bs051 |
| Name: | Mosley |
| Blazon: | Quarterly first and forth, sable, on a chevron between three mill-pecks argent, as many mullets gules, for Mosley; second and third, gules a bar veir between two garbs or, for Richards. |
| Position: | Nave Center (back to alter) 11 |
| Notes: | Edward Mosley died 12/2/1798 |
| References: | Richardson 2 |
| Ref.No. | bs052 |
| Name: | |
| Blazon: | Gules, three covered cups between six cross-crosslets fitche or. |
| Position: | Nave Center (back to alter) 12 |
| Notes: | |
| References: | Richardson 2 p27 pt. 69:2 |
| Ref.No. | bs053 |
| Name: | |
| Blazon: | Argent, a chevron between three pairs gules, a martlet for difference. |
| Position: | Nave Left (back to alter) 1 |
| Notes: | Old boss NB: The pairs are stalks down. |
| References: | Richardson 2 p27 pt. 70:1 |
| Ref.No. | bs054 |
| Name: | |
| Blazon: | Per-chevron reverced argent and sable |
| Position: | Nave Left (back to alter) 2 |
| Notes: | Old boss |
| References: | Richardson 2 p27 pt.70:2 |
| Ref.No. | bs055 |
| Name: | Egerton |
| Blazon: | Azure, a cross between four rampant lions or, impailing argent, a lion rampant between three pheons gules. |
| Position: | Nave Left (back to alter) 3 |
| Notes: | Bishop of Durham |
| References: | Richardson 2 p27 pt. 71:1 |
| Ref.No. | bs056 |
| Name: | Dockwray |
| Blazon: | Sable, a chevron engrailed argent, between three plates each charged with a pallet gules. |
| Position: | Nave Left (back to alter) 4 |
| Notes: | Thomas Dockwray D.D. died 15/5/1760 |
| References: | Richardson 2 p27 pt.71:2 |
| Ref.No. | bs057 |
| Name: | |
| Blazon: | Quarterly France and England with a file of three points. |
| Position: | Nave Left (back to alter) 5 |
| Notes: | |
| References: | Richardson 2 p28 pt.72:1 |
| Ref.No. | bs058 |
| Name: | |
| Blazon: | Quarterly first and forth argent, a fess between three crescents gules, for Ogle; second and third argent, an orle azure, for Bertam (old). |
| Position: | Nave Left (back to alter) 6 |
| Notes: | |
| References: | Richardson 2 p28 pt.72:2 |
| Ref.No. | bs059 |
| Name: | |
| Blazon: | Argent, three clouds azure, overall two bendlets gules, between as many etoiles sable. |
| Position: | Nave Left (back to alter) 7 |
| Notes: | Old boss |
| References: | Richardson 2 p28 pt.73:1 |
| Ref.No. | bs060 |
| Name: | Mountstuart |
| Blazon: | Or, a fess cheque argent and azure with a double tressure counterfleury with a fleurs-de-lis gules, with a file of three points. |
| Position: | Nave Left (back to alter) 8 |
| Notes: | Stuart Lord Mountstuart |
| References: | Richardson 2 p28 pt.73:2 |
| Ref.No. | bs061 |
| Name: | Forster |
| Blazon: | Argent, a chevron vert, between three hunting horns stringed sable. |
| Position: | Nave Left (back to alter) 9 |
| Notes: | |
| References: | Richardson 2 p29 pt.74:1 |
| Ref.No. | bs062 |
| Name: | Blackett |
| Blazon: | Argent, on a chevron between three mullets sable, as many escallop-shells of the first. |
| Position: | Nave Left (back to alter) 10 |
| Notes: | |
| References: | Richardson 2 p29 pt.74:2 |
| Ref.No. | bs063 |
| Name: | Hedley |
| Blazon: | Gules, a chevron between three hawks argent. |
| Position: | Nave Left (back to alter) 11 |
| Notes: | |
| References: | Richardson 2 p29 pt. 75:1 |
| Ref.No. | bs064 |
| Name: | Sharp |
| Blazon: | Azure, a pheon or, within a bourder of the second charged with eight torteauxes. |
| Position: | Nave Left (back to alter) 12 |
| Notes: | Thomas Sharp |
| References: | Richardson 2 p29 pt.75:2 |
| Ref.No. | bs065 |
| Name: | Johnson |
| Blazon: | Per-pale sable and azure, a saltier argent, charged with five cocks of the first between three towers flaming and two spears saltier-wise in the base or. |
| Position: | Nave Left (back to alter) 13 |
| Notes: | |
| References: | Richardson 2 p29 pt.76:1 |
| Ref.No. | bs066 |
| Name: | Sanderson |
| Blazon: | Paly of six argent and azure, on a bend sable a sword or. |
| Position: | Nave Left (back to alter) 14 |
| Notes: | died 11/12/1795 Tombstone in nave |
| References: | Richardson 2 p29 pt.76:2 |
| Ref.No. | bs067 |
| Name: | Ridley |
| Blazon: | Gules, on a chevron between three hawks argent, as many pellets. |
| Position: | St. Mary's Porch (right) 1 |
| Notes: | |
| References: | Richardson 2 p30 pt.77:1 |
| Ref.No. | bs068 |
| Name: | Saint |
| Blazon: | Azure, three cherubim or, the wings counter-crossed saltier-ways. |
| Position: | St. Mary's Porch (right) 2 |
| Notes: | Joseph Saint |
| References: | Richardson 2 p30 pt.77:2 |
| Ref.No. | bs069 |
| Name: | Errington |
| Blazon: | Argent, two bars and in cheif three escallop-shells azure. |
| Position: | St. Mary's Porch (right) 3 |
| Notes: | George Errington Esq. |
| References: | Richardson 2 p30 pt.78:1 |
| Ref.No. | bs070 |
| Name: | Carr |
| Blazon: | Argent, on a bend sable between three Cornish Cloughs proper, as many lions heads erased or. |
| Position: | St. Mary's Porch (right) 4 |
| Notes: | Ralph Carr |
| References: | Richardson 2 p30 pt. 78:2 |
| Ref.No. | bs071 |
| Name: | Moises |
| Blazon: | Gules, a fess erminois, between three bulls heads couled argent. |
| Position: | St. Mary's Porch (right) 5 |
| Notes: | Hugh Moises Tombstone in nave died 5/7/1806 |
| References: | Richardson 2 p30 pt.79:1 |
| Ref.No. | bs072 |
| Name: | Kent |
| Blazon: | Azure, a lion passant gardent or, a cheif ermine. |
| Position: | St. Mary's Porch (right) 6 |
| Notes: | Bartholomew Kent Tombstone in nave died 6/5/1793 |
| References: | Richardson 2 p33 pt.79:2 |
| Ref.No. | bs073 |
| Name: | |
| Blazon: | Azure, a chevron and in chief an etoile and a crescent or |
| Position: | St. Mary's Porch (center) 1 |
| Notes: | Old boss |
| References: | Richardson 2 p34 pt.80:1 |
| Ref.No. | bs074 |
| Name: | |
| Blazon: | Argent, a saltier and in baces and annulet sable. |
| Position: | St. Mary's Porch (center) 2 |
| Notes: | Old boss |
| References: | Richardson 2 p34 pt.80:2 |
| Ref.No. | bs075 |
| Name: | Wallis |
| Blazon: | Argent, a bend counter-embattled sable. |
| Position: | St. Mary's Porch (center) 3 |
| Notes: | Old boss |
| References: | Richardson 2 p34 pt.81:1 |
| Ref.No. | bs076 |
| Name: | |
| Blazon: | Sable, a bend between a does head on chief, and a roundle in base argent. |
| Position: | St. Mary's Porch (center) 4 |
| Notes: | Old boss |
| References: | Richardson 2 p34 pt.81:2 |
| Ref.No. | bs077 |
| Name: | Harding |
| Blazon: | Sable, a chevron between three keys argent. |
| Position: | St. Mary's Porch (center) 5 |
| Notes: | Old boss |
| References: | Richardson 2 p34 pt.82:1 |
| Ref.No. | bs078 |
| Name: | Clayton |
| Blazon: | Argent, a cross engrailed sable between four pellets. |
| Position: | St. Mary's Porch (center) 6 |
| Notes: | Snow Clayton |
| References: | Richardson 2 p34 pt.82:2 |
| Ref.No. | bs079 |
| Name: | Ellison |
| Blazon: | Gules, a chevron between three eagles heads erased or. |
| Position: | St. Mary's Porch (left) 1 |
| Notes: | Nathaniel Ellison Tombstone in nave. dies 1/8/1798 |
| References: | Richardson 2 p34 pt.83:1 |
| Ref.No. | bs080 |
| Name: | Reay |
| Blazon: | Azure, a plate between three crescents argent. |
| Position: | St. Mary's Porch (left) 2 |
| Notes: | Joseph Reay |
| References: | Richardson 2 p35 pt. 83:2 |
| Ref.No. | bs081 |
| Name: | Lowes |
| Blazon: | Gules, a wolf passant argent. |
| Position: | St. Mary's Porch (left) 3 |
| Notes: | William Lowes eaq. |
| References: | Richardson 2 p35 pt.84:1 |
| Ref.No. | bs082 |
| Name: | Stephenson |
| Blazon: | Gules, on a bend or, three leopards faces azure. |
| Position: | St. Mary's Porch (left) 4 |
| Notes: | George Stephenson |
| References: | Richardson 2 p35 pt.84:2 |
| Ref.No. | bs083 |
| Name: | Ingham |
| Blazon: | Vert, on a fess argent three escallop-shells parted per-fess or and gules. |
| Position: | St. Mary's Porch (left) 5 |
| Notes: | William Ingham |
| References: | Richardson 2 p36 pt.85:1 |
| Ref.No. | bs084 |
| Name: | Bulman |
| Blazon: | Sable, three bars wavy argent on a chief gules a bull passant or. |
| Position: | St. Mary's Porch (left) 6 |
| Notes: | T. Bulman |
| References: | Richardson 2 p37 pt.85:2 |
| Go to Present Heraldry page. | Go to Lost Heraldry page. |
| Go to Chior page. | Go to Introduction page. |
| Back to Sandmartyn home page. | Back toHeraldry Index page. |